| | |
|---|
| Mobile Webservice URL | The URL where the CWR Mobile CRM Webservice is located. |
|---|
| Work offline | When set, the client will always work offline. This means that changes made on the PDA will not transfer automatically to the server. The user must synchronize manually. |
|---|
| Always check for data updates | Option description |
|---|
| Enable background sync | This setting will enable or disable the background synchronization setting. |
|---|
| Enable sync issues | When set, all sync issues will also be transferred to the server. The administrator can then determine how the synchronization issue can be resolved. More information, see chapter "Sync issues". |
|---|
| Sync interval | Change the default synchronization interval. This value only applies when the client is set to use the background synchronization process. |
|---|
| Sync issue access | Set the permissions on the sync issue, and if the user can resolve it. |
|---|
| Outlook integration | Enable or disable outlook integration. |
|---|
| Attachment location | This options locks or unlock the ability for users to set their attachment location. |
|---|
| Maximum upload size | Set the maximum size the attachments can be. |
|---|
| Records per page | Set the amount of records the views will display. |
|---|
| Search mode | Set the type of search mode. |
|---|
| Password storage mode | Set the method of storage encryption. |
|---|
| Application lock timeout | Set the amount of time before the application locks and a password or pincode must be used to log in. |
|---|
| Logging level | The amount of data that will be logged when an error occurs. |
|---|
| Log file retention count | The amount logfiles that will be created before the oldest one is overwritten. |
|---|
| Log to CRM | If the error message is passed to the server during a synchronization. |
|---|
| Log connection errors | If an error message is created when the client cannot connect to the server. |
|---|
| Set sync entities | If the user is allowed to change the list of entities being synchronized. |
|---|
| Options admin password | Set a password on the options screen so the users cannot modify the settings. |
|---|
|
Type
|
Additional properties
|
Description
|
|
Attachment
|
|
Special type only used for the filename field on the annotation entity.
|
|
Bit
|
Display format, True value, False value, Default value
|
|
|
Custom
|
|
Used for custom controls.
|
|
Customer
|
|
|
|
DateTime
|
Display format
|
|
|
Decimal
|
Minimum value, Maximum value, Precision, Default value
|
|
|
Float
|
Minimum value, Maximum value, Precision, Default
value
|
|
|
Int
|
Minimum value, Maximum value, Default value
|
|
|
Lookup
|
LookupEntities
|
|
|
Money
|
Minimum value, Maximum value, Precision, Default value,
Currency symbol
|
|
|
MultiLookup
|
LookupEntities
|
Lookup that can reference multiple records.
|
|
Nvarchar
|
Display format
|
|
|
Owner
|
|
|
|
Picklist
|
Default value
|
|
|
State
|
Default value
|
|
|
Status
|
Default value
|
|